Gender | Age | often read film magazine | price | type article | other magazine | often cinema | appeals | online or printed copy | ||||||||||||
male | 18 | never | £1.49 | interview | teen magazine | weekly | pictures | printed | ||||||||||||
male | 16 | rarely | £2.49 | interview | n/a | monthly | n/a | printed | ||||||||||||
male | 16 | never | £1.49 | interview | n/a | monthly | n/a | online | ||||||||||||
male | 16 | never | £1.49 | sport | n/a | weekly | n/a | online | ||||||||||||
female | 16 | rarely | £1.49 | reviews | n/a | monthly | pictures | online | ||||||||||||
female | 17 | once in a while | £1.49 | interview | n/a | monthly | interview | online | ||||||||||||
female | 17 | never | £2.49 | interview | fashion magazine | weekly | finding new film | online | ||||||||||||
male | 17 | rarely | £2.49 | interview | sports | monthly | photos | online | ||||||||||||
female | 16 | never | £1.49 | interview | n/a | monthly | photo | online | ||||||||||||
male | 16 | never | £1.49 | interview | n/a | yearly | n/a | online | ||||||||||||
Monday, 29 October 2018
analysis results
Subscribe to:
Post Comments (Atom)
Where is the analysis?
ReplyDelete